10X Molecular Sieve
Application: Used commercially for natural gas sweetening (removal of H2S and mercaptan) and dewaxing in oil refining facility.
Application: Used commercially in drying and refining air, petroleum, natural gas and gas in other industries.
Application: Used commercially in drying and refining air, petroleum, natural gas and gas in other industries.
| Properties | Measure Unit | Spherical | Cylindrical | ||
| Diameter | mm | 1.6-2.5 | 3-5 | 1.6 | 3.2 |
| Static Water Adsorption | ≥ mg/g | 260 | 260 | 260 | 260 |
| Benzene Adsorption | ≥ mg/g | 180 | 180 | 180 | 180 |
| Bulk Density | g/ml | 0.64±0.02 | 0.62±0.02 | 0.58±0.02 | 0.58±0.02 |
| Crush Strength | ≥ N | 25 | 60 | 20 | 40 |
| Wear Rate | ≤ %wt | 0.1 | 0.1 | 0.2 | 0.2 |
| Package Moisture | ≤ %wt | 1.0 | 1.0 | 1.0 | 1.0 |
