13X Molecular Sieve
Description: An alkali metal alumino-silicate, in the sodium form of the Type X crystal structure. Type 13X will adsorb molecules with critical diameters up to 10 Å angstroms. All molecules which can be adsorbed on Molecular Sieve types 3A, 4A, and 5A can be adsorbed on type 13X.
Applications: Multi-purpose. Used for the dehydration and purification of various hydrocarbon and non-hydrocarbon gas and liquid streams.
Regeneration: Type 13X molecular sieve can be regenerated for re-use by purging or evacuating at elevated temperatures. The degree of regeneration (water removal) is dependent on the temperature and humidity of the purge gas.
Handling and Storage: Product must be stored in a dry location (relative humidity < 90%) to prevent re-adsorption of water. Opened packages should be resealed to prevent contamination of the product. Whenever possible, rotate stock to use oldest material first.
Applications: Multi-purpose. Used for the dehydration and purification of various hydrocarbon and non-hydrocarbon gas and liquid streams.
- Drying and sulfur compound removal from natural gas, LPG, and other petrochemical liquids and gases.
- NH3 and CO2 removal from gas streams
- Drying and CO2 removal from air.
Regeneration: Type 13X molecular sieve can be regenerated for re-use by purging or evacuating at elevated temperatures. The degree of regeneration (water removal) is dependent on the temperature and humidity of the purge gas.
- Using a dry purge gas at an inlet temperature of 200-350°C and a pressure of 0.3 ~ 0.5 kg/cm², heat the molecular sieve bed. As the temperature in outlet reaches 150 ~ 180°C, let the bed cool off.
Handling and Storage: Product must be stored in a dry location (relative humidity < 90%) to prevent re-adsorption of water. Opened packages should be resealed to prevent contamination of the product. Whenever possible, rotate stock to use oldest material first.
Molecular Sieve Properties
13X Molecular Sieve APG
Application: 13X Molecular Sieve APG is used commercially for air plant feed purification (simultaneous removal of H2O and CO2 ) and general gas drying.| Properties | Measure Unit | Spherical | Cylindrical | ||
| Diameter | mm | 1.6-2.5 | 3-5 | 1.6 | 3.2 |
| Static Water Adsorption | ≥ mg/g | 270 | 270 | 270 | 270 |
| CO2 Adsorption | ≥ mg/g | 180 | 180 | 180 | 180 |
| Bulk Density | g/ml | 0.67±0.02 | 0.66±0.02 | 0.62±0.02 | 0.62±0.02 |
| Crush Strength | ≥ N | 30 | 80 | 30 | 65 |
| Wear Rate | ≤ %wt | 0.1 | 0.1 | 0.1 | 0.1 |
| Package Moisture | ≤ %wt | 1.0 | 1.0 | 1.0 | 1.5 |
13X Molecular Sieve HP
Application: 13X Molecular Sieve HP is used commercially for air plant feed purification and PSA oxygen generation process.| Properties | Measure Unit | Spherical | |
| Diameter | mm | 0.5-1.0 | 1.6-2.5 |
| Static Water Adsorption | ≥ mg/g | 285 | 285 |
| CO2 Adsorption | ≥ mg/g | 190 | 195 |
| Bulk Density | g/ml | 0.64±0.02 | 0.62±0.02 |
| Crush Strength | ≥ N | 20 | |
| Wear Rate | ≤ %wt | 1.0 | 1.0 |
| Package Moisture | ≤ %wt | 1.0 | 1.0 |
13X Molecular Sieve PG
Application: 13X Molecular Sieve PG is used commercially for desulfurization of liquefied petroleum gas.It is also used for dehydration of gases and liquids.| Properties | Measure Unit | Spherical | Cylindrical | |||
| Diameter | mm | 1.6-2.5 | 3-5 | 5-8 | 1.6 | 3.2 |
| Static Water Adsorption | ≥ mg/g | 260 | 260 | 260 | 260 | 260 |
| CO2 Adsorption | ≥ mg/g | 175 | 175 | 175 | 175 | 175 |
| Bulk Density | g/ml | 0.67±0.02 | 0.66±0.02 | 0.64±0.02 | 0.62±0.02 | 0.60±0.02 |
| Crush Strength | ≥ N | 25 | 80 | 120 | 25 | 64 |
| Wear Rate | ≤ %wt | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
| Package Moisture | ≤ %wt | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
13X Activated Powder
Application: 13X Activated Powder is available for dehydration in coating industry and paint industry.| Properties | Measure Unit | Specification | |
| Form | ---- | Powder | |
| Pore Diameter | X | 13 | |
| Whiteness | ≥ % | 90 | |
| Particle Diameter | μ m | 1-4 | |
| Static Water Adsorption | ≥ %wt | 260 | |
| PH | ≤ | 11.5 | |
| Gravity | ≥g/ml | .33 | |
| Package Moisture | ≤% Wt | 3.0 | |
