Specialized Molecular Sieve
3A Molecular Sieve IG
Application: Insulating glass molecular sieve is used specially for adsorption of the water vapor in insulating glasses to improve sound insulation and heat insulation of glass.| Properties | Measure Unit | Spherical | Cylindrical | |||
| Diameter | mm | 0.5-1.0 | 1.0-1.6 | 1.2-1.8 | 1.5-2.0 | 1.6-2.5 |
| Static Water Adsorption | g/ml | 200 | 200 | 200 | 200 | 200 |
| Bulk Density | ≥ mg/g | 0.73±0.02 | 0.73±0.02 | 0.73±0.02 | 0.73±0.02 | 0.73±0.02 |
| Crush Strength | ≥ mg/g | 15 | 18 | 20 | 25 | |
| Δt(25g-25cc) | ≥ N | 35 | 35 | 35 | 35 | 35 |
| Particle | ≤ %wt | 98 | 98 | 98 | 98 | 98 |
| Wear Rate | ≤ %wt | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Package Moisture | ≤ %wt | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
HF-512H Molecular Sieve
Application: HF-512H is used for PSA hydrogen separation and CO refining.| Properties | Measure Unit | Spherical Cylindrical | ||
| Diameter | mm | 1.6-2.5 | ||
| Static Water Adsorption | ≥ mg/g | 260 | ||
| CO Adsorption | ≥ ml/g | 30 | ||
| N2 Adsorption | ≥ ml/g | 10.2 | ||
| n-hexane Adsorption | ≥ mg/g | 135 | ||
| Bulk Density | ≥ g/ml | 0.78±0.04 | ||
| Crush Strength | ≥ N/P | 40 | ||
| Wear Rate | %wt | 0.3 | ||
| Package Moisture | ≤ %wt | 1.5 | ||
HF-512O Molecular Sieve
Applications: Except for general properties of molecular Sieve 5A, HF-512O is mainly used for PSA or VPS rich oxygen generation.| Properties | Measure Unit | Spherical | |
| Diameter | mm | 0.6-0.9 | 1.6-2.5 |
| Static Water Adsorption | ≥ mg/g | 265 | 265 |
| N2 Adsorption | ≥ ml/g | 10.8 | 10.8 |
| Separation value of N2 & O2 | ≥ | 3.2 | 3.2 |
| Bulk Density | g/ml | 0.74±0.02 | 0.72±0.02 |
| Crush Strength | ≥ | N/P | 40 |
| Wear Rate | ≤ %wt | 0.3 | 0.3 |
| Package Moisture | ≤ %wt | 1.0 | 1.0 |
RK-29 Molecular Sieve
Application: RK-29 is used for desulfurization of liquefied petroleum gas.| Properties | Measure Unit | Cylindrical | |
| Diameter | mm | 1.6 | |
| Static Water Adsorption | ≥ mg/g | 215 | |
| n-hexane Adsorption | ≥ mg/g | 120 | |
| N2 Adsorption | ≥ ml/g | 10.2 | |
| Bulk Density | ≥ g/ml | 0.64±0.02 | |
| Crush Strength | ≥ N | 35 | |
| Wear Rate | ≤ %wt | 0.2 | |
| Package Moisture | ≤ %wt | 1.5 | |
XH-5 Molecular Sieve
Application: XH-5 is used commercially for dehydration and drying of refrigerants R12, R22.| Properties | Measure Unit | XH-5 |
| Diameter | mm | 1.6-2.5 |
| Bulk Density | g/ml | 0.80±0.02 |
| Static Water Adsorption | ≥ mg/g | 210 |
| Dynamic water Adsorption | ≥ mg/g | 60 |
| Crush Strength | ≥ N | 80 |
| Wear Rate(dry) | ≤ %wt | 0.1 |
| Wear Rate(humidity) | ≤ %wt | 3.0 |
| Package Moisture | ≤ %wt | 1.0 |
XH-7 Molecular Sieve
Application: XH-7 is used for dehydration and drying of new refrigerants R-134a in household and commercial refrigerators, iceboxes and air conditioners.It is also used for specialized refrigerants such as butane in "green" refrigerators.XH-9 Molecular Sieve
Application: XH-9 is used commercially in drying refrigerants in air conditioners, iceboxes and refrigerators in cars, station wagons, refrigerating trucks, trains and shipper.XH-11 Molecular Sieve
Application: XH-11 is available in bead for dehydration and drying of refrigerants R407c, R-410A.| Properties | Measure Unit | XH-7 | XH-9 | XH-11 |
| Diameter | mm | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 |
| Bulk Density | g/ml | 0.85±0.02 | 0.85±0.02 | 0.85±0.02 |
| Static Water Adsorption | ≥ mg/g | 175 | 170 | 165 |
| Dynamic Water Adsorption | ≥ mg/g | 60 | 60 | 60 |
| Crush Strength | ≥ N | 80 | 80 | 80 |
| Wear Rate(dry) | ≤ %wt | 0.1 | 0.1 | 0.1 |
| Wear Rate(humidity) | ≤ %wt | 3.0 | 3.0 | 3.0 |
| Package Moisture | ≤ %wt | 1.0 | 1.0 | 1.0 |
| Test of compatibility with R-134a | ||||
| Fluorine content before | %wt | 0.018 | 0.018 | Difluoromethane |
| Fluorine content after test | %wt | 0.018 | 0.018 | Adsorption 0.01% wt |
HFW-325 Molecular Sieve
Application: HFW-325 is used specially for purification of refrigerant R134a. Type HFW-325 absorbsHCFC1122, decrease HCFC1122 under 2 PPM..
| Properties | Measure Unit | Specification | ||
| Gravity-surface area | ≥ m2/g | 300 | 300 | 300 |
| Cavity Volume | ≥ cm3/g | 0.38 | 0.38 | 0.38 |
| Static Adsorption | ≥ mg/g | 170 | 170 | 170 |
| Bulk Density | g/ml | 0.70±0.02 | 0.70±0.02 | 0.70±0.02 |
| Loss of Ignition | ≤ mg/g | 6.0 | 6.0 | 6.0 |
| Crush Strength | ≥ N | 120 | 140 | 180 |
| Wear Rate | ≤ wt% | 0.1 | 0.1 | 0.1 |
HF-404B Molecular Sieve
Application: HF-404B is used specially for desiccation of automobile air system.| Properties | Measure Unit | Spherical | |
| Diameter | mm | 2-2.5 | |
| Static Water Adsorption | ≤ mg/g | 210 | |
| Methanol Adsorption | ≤ mg/g | 140 | |
| Bulk Density | g/ml | 0.75±0.04 | |
| Crush Strength | ≥ N | 80 | |
| Wear Rate | ≤ %wt | 0.1 | |
| Package Moisture | ≤ %wt | 1.0 | |
